Listed below, you will find our current rates and policies. If you do not find the gallons you used look in the Rate Chart attached as a PDF. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum (pre-tax): Water Included w/ Minimum Bill: |
$26.50 2000/gallons |
| Gallons Used | Bill Amount |
|---|---|
| 3,000 | $39.50 |
| 4,000 | $48.50 |
| 5,000 | $57.50 |
| 6,000 | $66.50 |
| 7,000 | $75.50 |
| 8,000 | $84.50 |
| 9,000 | $93.50 |
| 10,000 | $102.50 |
| 11,000 | $111.50 |
| 12,000 | $120.50 |
Our water meters are read each month. Please contact our office for any additional information.
