Listed below, you will find our current rates and policies. If you do not find the gallons you used look in the Rate Chart attached as a PDF. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$21.61 2000/gallons |
Gallons Used | Bill Amount |
---|---|
3,000 | $33.28 |
4,000 | $39.32 |
5,000 | $45.37 |
6,000 | $51.41 |
7,000 | $57.46 |
8,000 | $63.50 |
9,000 | $69.55 |
10,000 | $75.60 |
11,000 | $81.64 |
12,000 | $87.69 |
Our water meters are read each month. Please contact our office for any additional information.